FEATURE
Redesigned internal shifting unit
Greater reach adjust range
Easier access to inner shift cable
BENEFIT
Quick and intuitive rear shifting operation
Reliable performance in race conditions
Lighter front shifting when paired with FD-R7000
SPECIFICATIONS:
Series | 105 | 105 | |
Model no. | ST-R7000-R | ST-R7000-L | |
Color | 1 | Silky black | Silky black |
2 | Spark silver | Spark silver | |
Bracket cover color | 1 | Black | Black |
2 | - | - | |
Lever type | DUAL CONTROL LEVER | DUAL CONTROL LEVER | |
Shifting lever | Front speeds | - | 2 |
Rear speeds | 11 | - | |
OPTICAL GEAR DISPLAY | - | - | |
FLIGHT DECK | - | - | |
Multi-Bearing construction | 0 | 0 | |
Outer casing | Lever side | OT-SP41 | OT-SP41 |
Rear derailleur side | OT-RS900 | OT-RS900 | |
Shifting lever cable | Material | SUS | SUS |
Finish | OPTISLICK | OPTISLICK | |
Shifting lever cable shipping condition | Not Pre-Assembled | X | X |
Pre-Assembled | X | X | |
Brake lever | Reach adjust | Screw | Screw |
Clamp band (mm) | 23.8-24.2 | 23.8-24.2 | |
SLR-EV | X | X | |
NEW SUPER SLR | - | - | |
super SLR | - | - | |
Bracket | Cable adjuster bracket | - | - |
Material | GFRP | GFRP | |
Finish | GFRP | GFRP | |
Main lever | Material | Aluminum | Aluminum |
Finish | Painted | Painted | |
Average Weight | 251 g/pc | 249 g /pc |























