FC-TY501
SHIMANO TOURNEY TY - MTB Crankset - 185.5 mm Q-Factor - 3x8/7/6-speed
Compatible with a 3x8, 3x7, and 3x6 speed drivetrains, the SHIMANO TOURNEY TY crank delivers reliable, precise DUAL SIS shifting.
Light and reliable shifting
Precision indexed shifting
DUAL SIS
Versatile performance
Wide compatibility with multiple components
8/7/6-speed compatible
3 crank length specification available
Quick and precise assembly
Precise chain line control
PRODUCT SPECIFICATIONS
MODEL NO | FC-TY501 |
SERIES | TOURNEY |
Color | Black |
Remarks | * Bottom bracket spec. for chain line 50 mm |
Axle length of BB-UN/ES (mm)_Threaded (chain case) | D-NL K |
Axle length of BB-UN/ES (mm)_Threaded (normal) | D-NL, *D-EL |
Chain case compatible | ✔ |
Chain line (mm) | 47.5/47.5 + t/50 |
Chainring combination | 48-38-28T | 42-34-24T |
Compatible bottom bracket type_Square | ✔ |
Compatible chain | HG/UG for 8/7/6-speed |
Crank fixing bolt included | X (Option) |
Crank arm length (mm)_165 | ✔ |
Crank arm length (mm)_170 | ✔ |
Crank arm length (mm)_175 | ✔ |
Spider/Gear arms | 4 |
Optional chain guard_With chain guard | X (integrated type) |
Optional chain guard_Without chain/bash guard | ✔ |
P.C.D. (mm) | Riveted |
Rear speeds | 8/7/6 |
Recommended bottom bracket_Threaded (chain case) | BB-UN101-K, BB-UN300K |
Recommended bottom bracket_Threaded (normal) | BB-UN101, BB-UN300 |
Threaded bottom bracket shell width (mm)_68 | ✔ |
Threaded bottom bracket shell width (mm)_73 | ✔ |
Crank arm fixing bolt_With | ✔ |
Q-factor (mm) | 185.5 |




















